Data Visuals
Oil vs Ruble with dc.js
Charts below are meant to show significant inverse correlation between the price of oil and RUB currency.
Be sure to check out my
Forex and Oil Data repl to see how I am using free apis to get the data.
Daily Futures Price of Brent and WTI grade oil
range:
reset
Feb 01 2013
97.46$ Feb 04 2013
96.21$ Feb 05 2013
96.68$ Feb 06 2013
96.44$ Feb 07 2013
95.84$ Feb 08 2013
95.71$ Feb 11 2013
97.01$ Feb 12 2013
97.48$ Feb 13 2013
97.03$ Feb 14 2013
97.30$ Feb 15 2013
95.95$ Feb 19 2013
96.69$ Feb 20 2013
94.92$ Feb 21 2013
92.79$ Feb 22 2013
93.12$ Feb 25 2013
92.74$ Feb 26 2013
92.63$ Feb 27 2013
92.84$ Feb 28 2013
92.03$ Mar 01 2013
90.71$ Mar 04 2013
90.13$ Mar 05 2013
90.88$ Mar 06 2013
90.47$ Mar 07 2013
91.53$ Mar 08 2013
92.01$ Mar 11 2013
92.07$ Mar 12 2013
92.44$ Mar 13 2013
92.47$ Mar 14 2013
93.03$ Mar 15 2013
93.49$ Mar 18 2013
93.71$ Mar 19 2013
92.44$ Mar 20 2013
93.21$ Mar 21 2013
92.46$ Mar 22 2013
93.41$ Mar 25 2013
94.55$ Mar 26 2013
95.99$ Mar 27 2013
96.53$ Mar 28 2013
97.24$ Apr 01 2013
97.10$ Apr 02 2013
97.23$ Apr 03 2013
95.02$ Apr 04 2013
93.26$ Apr 05 2013
92.76$ Apr 08 2013
93.36$ Apr 09 2013
94.18$ Apr 10 2013
94.59$ Apr 11 2013
93.44$ Apr 12 2013
91.23$ Apr 15 2013
88.75$ Apr 16 2013
88.73$ Apr 17 2013
86.65$ Apr 18 2013
87.83$ Apr 19 2013
88.04$ Apr 22 2013
88.81$ Apr 23 2013
89.21$ Apr 24 2013
91.07$ Apr 25 2013
93.27$ Apr 26 2013
92.63$ Apr 29 2013
94.09$ Apr 30 2013
93.22$ May 01 2013
90.74$ May 02 2013
93.70$ May 03 2013
95.25$ May 06 2013
95.80$ May 07 2013
95.28$ May 08 2013
96.24$ May 09 2013
96.09$ May 10 2013
95.81$ May 13 2013
94.76$ May 14 2013
93.96$ May 15 2013
93.95$ May 16 2013
94.85$ May 17 2013
95.72$ May 20 2013
96.29$ May 21 2013
95.55$ May 22 2013
93.98$ May 23 2013
94.12$ May 24 2013
93.84$ May 28 2013
94.65$ May 29 2013
93.13$ May 30 2013
93.57$ May 31 2013
91.93$ Jun 03 2013
93.41$ Jun 04 2013
93.36$ Jun 05 2013
93.66$ Jun 06 2013
94.71$ Jun 07 2013
96.11$ Jun 10 2013
95.82$ Jun 11 2013
95.50$ Jun 12 2013
95.98$ Jun 13 2013
96.66$ Jun 14 2013
97.83$ Jun 17 2013
97.86$ Jun 18 2013
98.46$ Jun 19 2013
98.24$ Jun 20 2013
94.89$ Jun 21 2013
93.81$ Jun 24 2013
95.07$ Jun 25 2013
95.25$ Jun 26 2013
95.47$ Jun 27 2013
97.00$ Jun 28 2013
96.36$ Jul 01 2013
97.94$ Jul 02 2013
99.65$ Jul 03 2013
101.92$ Jul 05 2013
103.09$ Jul 08 2013
103.03$ Jul 09 2013
103.46$ Jul 10 2013
106.41$ Jul 11 2013
104.77$ Jul 12 2013
105.85$ Jul 15 2013
106.20$ Jul 16 2013
105.88$ Jul 17 2013
106.39$ Jul 18 2013
107.94$ Jul 19 2013
108.00$ Jul 22 2013
106.61$ Jul 23 2013
107.13$ Jul 24 2013
105.41$ Jul 25 2013
105.47$ Jul 26 2013
104.76$ Jul 29 2013
104.61$ Jul 30 2013
103.14$ Jul 31 2013
105.10$ Aug 01 2013
107.93$ Aug 02 2013
106.94$ Aug 05 2013
106.61$ Aug 06 2013
105.32$ Aug 07 2013
104.41$ Aug 08 2013
103.45$ Aug 09 2013
106.04$ Aug 12 2013
106.19$ Aug 13 2013
106.78$ Aug 14 2013
106.89$ Aug 15 2013
107.43$ Aug 16 2013
107.58$ Aug 19 2013
107.14$ Aug 20 2013
104.90$ Aug 21 2013
103.93$ Aug 22 2013
104.93$ Aug 23 2013
106.48$ Aug 26 2013
105.88$ Aug 27 2013
109.11$ Aug 28 2013
110.17$ Aug 29 2013
108.51$ Aug 30 2013
107.98$ Sep 03 2013
108.67$ Sep 04 2013
107.29$ Sep 05 2013
108.50$ Sep 06 2013
110.62$ Sep 09 2013
109.62$ Sep 10 2013
107.48$ Sep 11 2013
107.65$ Sep 12 2013
108.72$ Sep 13 2013
108.31$ Sep 16 2013
106.54$ Sep 17 2013
105.36$ Sep 18 2013
108.23$ Sep 19 2013
106.26$ Sep 20 2013
104.70$ Sep 23 2013
103.62$ Sep 24 2013
103.22$ Sep 25 2013
102.68$ Sep 26 2013
103.10$ Sep 27 2013
102.86$ Sep 30 2013
102.36$ Oct 01 2013
102.09$ Oct 02 2013
104.15$ Oct 03 2013
103.29$ Oct 04 2013
103.83$ Oct 07 2013
103.07$ Oct 08 2013
103.54$ Oct 09 2013
101.63$ Oct 10 2013
103.08$ Oct 11 2013
102.17$ Oct 14 2013
102.46$ Oct 15 2013
101.15$ Oct 16 2013
102.34$ Oct 17 2013
100.72$ Oct 18 2013
100.87$ Oct 21 2013
99.28$ Oct 22 2013
97.63$ Oct 23 2013
96.90$ Oct 24 2013
96.65$ Oct 25 2013
97.40$ Oct 28 2013
98.74$ Oct 29 2013
98.29$ Oct 30 2013
96.81$ Oct 31 2013
96.29$ Nov 01 2013
94.56$ Nov 04 2013
94.58$ Nov 05 2013
93.40$ Nov 06 2013
94.74$ Nov 07 2013
94.25$ Nov 08 2013
94.56$ Nov 11 2013
95.13$ Nov 12 2013
93.12$ Nov 13 2013
93.91$ Nov 14 2013
93.76$ Nov 15 2013
93.80$ Nov 18 2013
93.03$ Nov 19 2013
93.35$ Nov 20 2013
93.34$ Nov 21 2013
95.35$ Nov 22 2013
94.53$ Nov 25 2013
93.86$ Nov 26 2013
93.41$ Nov 27 2013
92.05$ Nov 29 2013
92.55$ Dec 02 2013
93.61$ Dec 03 2013
95.83$ Dec 04 2013
96.97$ Dec 05 2013
97.14$ Dec 06 2013
97.48$ Dec 09 2013
97.10$ Dec 10 2013
98.32$ Dec 11 2013
97.25$ Dec 12 2013
97.21$ Dec 13 2013
96.27$ Dec 16 2013
97.18$ Dec 17 2013
96.99$ Dec 18 2013
97.59$ Dec 19 2013
98.40$ Dec 20 2013
99.11$ Dec 23 2013
98.62$ Dec 24 2013
98.87$ Dec 26 2013
99.18$ Dec 27 2013
99.94$ Dec 30 2013
98.90$ Dec 31 2013
98.17$ Jan 02 2014
95.14$ Jan 03 2014
93.66$ Jan 06 2014
93.12$ Jan 07 2014
93.31$ Jan 08 2014
91.90$ Jan 09 2014
91.36$ Jan 10 2014
92.39$ Jan 13 2014
91.45$ Jan 14 2014
92.15$ Jan 15 2014
93.78$ Jan 16 2014
93.54$ Jan 17 2014
93.96$ Jan 21 2014
94.51$ Jan 22 2014
96.35$ Jan 23 2014
97.23$ Jan 24 2014
96.66$ Jan 27 2014
95.82$ Jan 28 2014
97.49$ Jan 29 2014
97.34$ Jan 30 2014
98.25$ Jan 31 2014
97.55$ Feb 03 2014
96.44$ Feb 04 2014
97.24$ Feb 05 2014
97.40$ Feb 06 2014
97.84$ Feb 07 2014
99.98$ Feb 10 2014
100.12$ Feb 11 2014
99.96$ Feb 12 2014
100.38$ Feb 13 2014
100.27$ Feb 14 2014
100.31$ Feb 18 2014
102.54$ Feb 19 2014
103.46$ Feb 20 2014
103.20$ Feb 21 2014
102.53$ Feb 24 2014
103.17$ Feb 25 2014
102.20$ Feb 26 2014
102.93$ Feb 27 2014
102.68$ Feb 28 2014
102.88$ Mar 03 2014
105.34$ Mar 04 2014
103.64$ Mar 05 2014
101.75$ Mar 06 2014
101.82$ Mar 07 2014
102.82$ Mar 10 2014
101.39$ Mar 11 2014
100.29$ Mar 12 2014
98.29$ Mar 13 2014
98.57$ Mar 14 2014
99.23$ Mar 17 2014
98.43$ Mar 18 2014
100.08$ Mar 19 2014
100.71$ Mar 20 2014
99.68$ Mar 21 2014
99.97$ Mar 24 2014
100.05$ Mar 25 2014
99.66$ Mar 26 2014
100.61$ Mar 27 2014
101.25$ Mar 28 2014
101.73$ Mar 31 2014
101.57$ Apr 01 2014
99.69$ Apr 02 2014
99.60$ Apr 03 2014
100.29$ Apr 04 2014
101.16$ Apr 07 2014
100.43$ Apr 08 2014
102.57$ Apr 09 2014
103.55$ Apr 10 2014
103.37$ Apr 11 2014
103.68$ Apr 14 2014
104.05$ Apr 15 2014
103.70$ Apr 16 2014
103.71$ Apr 17 2014
104.33$ Apr 21 2014
104.35$ Apr 22 2014
101.69$ Apr 23 2014
101.47$ Apr 24 2014
102.20$ Apr 25 2014
100.85$ Apr 28 2014
101.13$ Apr 29 2014
101.56$ Apr 30 2014
100.07$ May 01 2014
99.69$ May 02 2014
100.09$ May 05 2014
99.74$ May 06 2014
99.81$ May 07 2014
101.06$ May 08 2014
100.52$ May 09 2014
100.32$ May 12 2014
100.89$ May 13 2014
102.01$ May 14 2014
102.63$ May 15 2014
101.74$ May 16 2014
102.31$ May 19 2014
102.95$ May 20 2014
102.80$ May 21 2014
104.31$ May 22 2014
104.03$ May 23 2014
105.01$ May 27 2014
104.78$ May 28 2014
103.37$ May 29 2014
104.26$ May 30 2014
103.40$ Jun 02 2014
103.07$ Jun 03 2014
103.34$ Jun 04 2014
103.27$ Jun 05 2014
103.17$ Jun 06 2014
103.32$ Jun 09 2014
105.09$ Jun 10 2014
105.02$ Jun 11 2014
105.04$ Jun 12 2014
107.20$ Jun 13 2014
107.49$ Jun 16 2014
107.52$ Jun 17 2014
106.95$ Jun 18 2014
106.64$ Jun 19 2014
107.08$ Jun 20 2014
107.95$ Jun 23 2014
106.83$ Jun 24 2014
106.64$ Jun 25 2014
107.04$ Jun 26 2014
106.49$ Jun 27 2014
106.46$ Jun 30 2014
106.07$ Jul 01 2014
106.06$ Jul 02 2014
105.18$ Jul 03 2014
104.76$ Jul 07 2014
104.19$ Jul 08 2014
104.06$ Jul 09 2014
102.93$ Jul 10 2014
103.61$ Jul 11 2014
101.48$ Jul 14 2014
101.73$ Jul 15 2014
100.56$ Jul 16 2014
101.88$ Jul 17 2014
103.84$ Jul 18 2014
103.83$ Jul 21 2014
105.34$ Jul 22 2014
104.59$ Jul 23 2014
103.81$ Jul 24 2014
102.76$ Jul 25 2014
105.23$ Jul 28 2014
105.68$ Jul 29 2014
104.91$ Jul 30 2014
104.29$ Jul 31 2014
98.23$ Aug 01 2014
97.86$ Aug 04 2014
98.26$ Aug 05 2014
97.34$ Aug 06 2014
96.93$ Aug 07 2014
97.34$ Aug 08 2014
97.61$ Aug 11 2014
98.09$ Aug 12 2014
97.36$ Aug 13 2014
97.57$ Aug 14 2014
95.54$ Aug 15 2014
97.30$ Aug 18 2014
96.44$ Aug 19 2014
94.35$ Aug 20 2014
96.40$ Aug 21 2014
93.97$ Aug 22 2014
93.61$ Aug 25 2014
95.39$ Aug 26 2014
95.78$ Aug 27 2014
95.82$ Aug 28 2014
96.44$ Aug 29 2014
97.86$ Sep 02 2014
92.92$ Sep 03 2014
95.50$ Sep 04 2014
94.51$ Sep 05 2014
93.32$ Sep 08 2014
92.64$ Sep 09 2014
92.73$ Sep 10 2014
91.71$ Sep 11 2014
92.89$ Sep 12 2014
92.18$ Sep 15 2014
92.86$ Sep 16 2014
94.91$ Sep 17 2014
94.33$ Sep 18 2014
93.07$ Sep 19 2014
92.43$ Sep 22 2014
91.46$ Sep 23 2014
91.55$ Sep 24 2014
93.60$ Sep 25 2014
93.59$ Sep 26 2014
95.55$ Sep 29 2014
94.53$ Sep 30 2014
91.17$ Oct 01 2014
90.74$ Oct 02 2014
91.02$ Oct 03 2014
89.76$ Oct 06 2014
90.33$ Oct 07 2014
88.89$ Oct 08 2014
87.29$ Oct 09 2014
85.76$ Oct 10 2014
85.87$ Oct 13 2014
85.73$ Oct 14 2014
81.72$ Oct 15 2014
81.82$ Oct 16 2014
82.33$ Oct 17 2014
82.80$ Oct 20 2014
82.76$ Oct 21 2014
83.25$ Oct 22 2014
80.52$ Oct 23 2014
82.81$ Oct 24 2014
81.27$ Oct 27 2014
81.26$ Oct 28 2014
81.36$ Oct 29 2014
82.25$ Oct 30 2014
81.06$ Oct 31 2014
80.53$ Nov 03 2014
78.77$ Nov 04 2014
77.15$ Nov 05 2014
78.71$ Nov 06 2014
77.87$ Nov 07 2014
78.71$ Nov 10 2014
77.43$ Nov 11 2014
77.85$ Nov 12 2014
77.16$ Nov 13 2014
74.13$ Nov 14 2014
75.91$ Nov 17 2014
75.64$ Nov 18 2014
74.55$ Nov 19 2014
74.55$ Nov 20 2014
75.63$ Nov 21 2014
76.52$ Nov 24 2014
75.74$ Nov 25 2014
74.04$ Nov 26 2014
73.70$ Nov 28 2014
65.94$ Dec 01 2014
68.98$ Dec 02 2014
66.99$ Dec 03 2014
67.30$ Dec 04 2014
66.73$ Dec 05 2014
65.89$ Dec 08 2014
63.13$ Dec 09 2014
63.74$ Dec 10 2014
60.99$ Dec 11 2014
60.01$ Dec 12 2014
57.81$ Dec 15 2014
55.96$ Dec 16 2014
55.97$ Dec 17 2014
56.43$ Dec 18 2014
54.18$ Dec 19 2014
56.91$ Dec 22 2014
55.25$ Dec 23 2014
56.78$ Dec 24 2014
55.70$ Dec 26 2014
54.59$ Dec 29 2014
53.46$ Dec 30 2014
54.14$ Dec 31 2014
53.45$ Jan 02 2015
52.72$ Jan 05 2015
50.05$ Jan 06 2015
47.98$ Jan 07 2015
48.69$ Jan 08 2015
48.80$ Jan 09 2015
48.35$ Jan 12 2015
46.06$ Jan 13 2015
45.92$ Jan 14 2015
48.49$ Jan 15 2015
46.37$ Jan 16 2015
48.49$ Jan 20 2015
46.79$ Jan 21 2015
47.85$ Jan 22 2015
45.93$ Jan 23 2015
45.26$ Jan 26 2015
44.80$ Jan 27 2015
45.84$ Jan 28 2015
44.08$ Jan 29 2015
44.12$ Jan 30 2015
47.79$ Feb 02 2015
49.25$ Feb 03 2015
53.04$ Feb 04 2015
48.45$ Feb 05 2015
50.48$ Feb 06 2015
51.66$ Feb 09 2015
52.99$ Feb 10 2015
50.06$ Feb 11 2015
48.80$ Feb 12 2015
51.17$ Feb 13 2015
52.66$ Feb 17 2015
53.56$ Feb 18 2015
52.13$ Feb 19 2015
51.12$ Feb 20 2015
49.95$ Feb 23 2015
49.56$ Feb 24 2015
48.48$ Feb 25 2015
50.25$ Feb 26 2015
47.65$ Feb 27 2015
49.84$ Mar 02 2015
49.59$ Mar 03 2015
50.43$ Mar 04 2015
51.53$ Mar 05 2015
50.76$ Mar 06 2015
49.61$ Mar 09 2015
49.95$ Mar 10 2015
48.42$ Mar 11 2015
48.06$ Mar 12 2015
47.12$ Mar 13 2015
44.88$ Mar 16 2015
43.93$ Mar 17 2015
43.39$ Mar 18 2015
44.63$ Mar 19 2015
44.02$ Mar 20 2015
46.00$ Mar 23 2015
47.40$ Mar 24 2015
47.03$ Mar 25 2015
48.75$ Mar 26 2015
51.41$ Mar 27 2015
48.83$ Mar 30 2015
48.66$ Mar 31 2015
47.72$ Apr 01 2015
50.12$ Apr 02 2015
49.13$ Apr 06 2015
52.08$ Apr 07 2015
53.95$ Apr 08 2015
50.44$ Apr 09 2015
50.79$ Apr 10 2015
51.63$ Apr 13 2015
51.95$ Apr 14 2015
53.30$ Apr 15 2015
56.25$ Apr 16 2015
56.69$ Apr 17 2015
55.71$ Apr 20 2015
56.37$ Apr 21 2015
55.58$ Apr 22 2015
56.17$ Apr 23 2015
56.59$ Apr 24 2015
55.98$ Apr 27 2015
55.56$ Apr 28 2015
57.05$ Apr 29 2015
58.55$ Apr 30 2015
59.62$ May 01 2015
59.10$ May 04 2015
58.92$ May 05 2015
60.38$ May 06 2015
60.93$ May 07 2015
58.99$ May 08 2015
59.41$ May 11 2015
59.23$ May 12 2015
60.72$ May 13 2015
60.50$ May 14 2015
59.89$ May 15 2015
59.73$ May 18 2015
59.44$ May 19 2015
57.30$ May 20 2015
58.96$ May 21 2015
60.18$ May 22 2015
58.88$ May 26 2015
57.29$ May 27 2015
57.51$ May 28 2015
57.69$ May 29 2015
60.25$ Jun 01 2015
60.24$ Jun 02 2015
61.30$ Jun 03 2015
59.67$ Jun 04 2015
58.00$ Jun 05 2015
59.11$ Jun 08 2015
58.15$ Jun 09 2015
60.15$ Jun 10 2015
61.36$ Jun 11 2015
60.74$ Jun 12 2015
59.96$ Jun 15 2015
59.53$ Jun 16 2015
60.01$ Jun 17 2015
59.89$ Jun 18 2015
60.41$ Jun 19 2015
59.62$ Jun 22 2015
60.01$ Jun 23 2015
61.05$ Jun 24 2015
60.01$ Jun 25 2015
59.59$ Jun 26 2015
59.41$ Jun 29 2015
58.34$ Jun 30 2015
59.48$ Jul 01 2015
56.94$ Jul 02 2015
56.93$ Jul 06 2015
52.48$ Jul 07 2015
52.33$ Jul 08 2015
51.61$ Jul 09 2015
52.76$ Jul 10 2015
52.74$ Jul 13 2015
52.19$ Jul 14 2015
53.05$ Jul 15 2015
51.40$ Jul 16 2015
50.90$ Jul 17 2015
50.88$ Jul 20 2015
50.11$ Jul 21 2015
50.59$ Jul 22 2015
49.27$ Jul 23 2015
48.11$ Jul 24 2015
47.98$ Jul 27 2015
47.17$ Jul 28 2015
47.97$ Jul 29 2015
48.77$ Jul 30 2015
48.53$ Jul 31 2015
47.11$ Aug 03 2015
45.25$ Aug 04 2015
45.75$ Aug 05 2015
45.13$ Aug 06 2015
44.69$ Aug 07 2015
43.87$ Aug 10 2015
44.94$ Aug 11 2015
43.11$ Aug 12 2015
43.22$ Aug 13 2015
42.27$ Aug 14 2015
42.45$ Aug 17 2015
41.93$ Aug 18 2015
42.58$ Aug 19 2015
40.75$ Aug 20 2015
41.00$ Aug 21 2015
40.45$ Aug 24 2015
38.22$ Aug 25 2015
39.15$ Aug 26 2015
38.50$ Aug 27 2015
42.47$ Aug 28 2015
45.29$ Sep 01 2015
45.38$ Sep 02 2015
46.30$ Sep 03 2015
46.75$ Sep 04 2015
46.02$ Sep 08 2015
45.92$ Sep 09 2015
44.13$ Sep 10 2015
45.85$ Sep 11 2015
44.75$ Sep 14 2015
44.07$ Sep 15 2015
44.58$ Sep 16 2015
47.12$ Sep 17 2015
46.93$ Sep 18 2015
44.71$ Sep 21 2015
46.67$ Sep 22 2015
46.17$ Sep 23 2015
44.53$ Sep 24 2015
44.94$ Sep 25 2015
45.55$ Sep 28 2015
44.40$ Sep 29 2015
45.24$ Sep 30 2015
45.06$ Oct 01 2015
44.75$ Oct 02 2015
45.54$ Oct 05 2015
46.28$ Oct 06 2015
48.53$ Oct 07 2015
47.86$ Oct 08 2015
49.46$ Oct 09 2015
49.67$ Oct 12 2015
47.09$ Oct 13 2015
46.70$ Oct 14 2015
46.63$ Oct 15 2015
46.38$ Oct 16 2015
47.30$ Oct 19 2015
45.91$ Oct 20 2015
45.84$ Oct 21 2015
45.22$ Oct 22 2015
44.90$ Oct 23 2015
43.91$ Oct 26 2015
43.19$ Oct 27 2015
43.21$ Oct 28 2015
45.93$ Oct 29 2015
46.02$ Oct 30 2015
46.60$ Nov 02 2015
46.12$ Nov 03 2015
47.88$ Nov 04 2015
46.32$ Nov 05 2015
45.27$ Nov 06 2015
44.32$ Nov 09 2015
43.87$ Nov 10 2015
44.23$ Nov 11 2015
42.95$ Nov 12 2015
41.74$ Nov 13 2015
40.69$ Nov 16 2015
41.68$ Nov 17 2015
40.73$ Nov 18 2015
40.75$ Nov 19 2015
40.55$ Nov 20 2015
39.39$ Nov 23 2015
39.27$ Nov 24 2015
40.89$ Nov 25 2015
41.22$ Nov 27 2015
40.57$ Nov 30 2015
40.43$ Dec 01 2015
40.58$ Dec 02 2015
39.93$ Dec 03 2015
41.08$ Dec 04 2015
40.00$ Dec 07 2015
37.64$ Dec 08 2015
37.46$ Dec 09 2015
37.16$ Dec 10 2015
36.76$ Dec 11 2015
35.65$ Dec 14 2015
36.31$ Dec 15 2015
37.32$ Dec 16 2015
35.55$ Dec 17 2015
34.98$ Dec 18 2015
34.72$ Dec 21 2015
34.55$ Dec 22 2015
36.12$ Dec 23 2015
36.76$ Dec 24 2015
37.62$ Dec 28 2015
36.36$ Dec 29 2015
37.88$ Dec 30 2015
36.59$ Dec 31 2015
37.13$ Jan 04 2016
36.81$ Jan 05 2016
35.97$ Jan 06 2016
33.97$ Jan 07 2016
33.29$ Jan 08 2016
33.20$ Jan 11 2016
31.42$ Jan 12 2016
30.42$ Jan 13 2016
30.42$ Jan 14 2016
31.22$ Jan 15 2016
29.45$ Jan 19 2016
28.47$ Jan 20 2016
26.68$ Jan 21 2016
29.55$ Jan 22 2016
32.07$ Jan 25 2016
30.31$ Jan 26 2016
29.54$ Jan 27 2016
32.32$ Jan 28 2016
33.21$ Jan 29 2016
33.66$ Feb 01 2016
31.62$ Feb 02 2016
29.90$ Feb 03 2016
32.29$ Feb 04 2016
31.63$ Feb 05 2016
30.86$ Feb 08 2016
29.71$ Feb 09 2016
27.96$ Feb 10 2016
27.54$ Feb 11 2016
26.19$ Feb 12 2016
29.32$ Feb 16 2016
29.05$ Feb 17 2016
30.68$ Feb 18 2016
30.77$ Feb 19 2016
29.59$ Feb 22 2016
31.37$ Feb 23 2016
31.84$ Feb 24 2016
30.35$ Feb 25 2016
31.40$ Feb 26 2016
31.65$ Feb 29 2016
32.74$ Mar 01 2016
34.39$ Mar 02 2016
34.57$ Mar 03 2016
34.56$ Mar 04 2016
35.91$ Mar 07 2016
37.90$ Mar 08 2016
36.67$ Mar 09 2016
37.62$ Mar 10 2016
37.77$ Mar 11 2016
38.51$ Mar 14 2016
37.20$ Mar 15 2016
36.32$ Mar 16 2016
38.43$ Mar 17 2016
40.17$ Mar 18 2016
39.47$ Mar 21 2016
39.91$ Mar 22 2016
41.45$ Mar 23 2016
38.28$ Mar 24 2016
38.14$ Mar 28 2016
37.99$ Mar 29 2016
36.91$ Mar 30 2016
36.91$ Mar 31 2016
36.94$ Apr 01 2016
35.36$ Apr 04 2016
34.30$ Apr 05 2016
34.52$ Apr 06 2016
37.74$ Apr 07 2016
37.30$ Apr 08 2016
39.74$ Apr 11 2016
40.46$ Apr 12 2016
42.12$ Apr 13 2016
41.70$ Apr 14 2016
41.45$ Apr 15 2016
40.40$ Apr 18 2016
39.74$ Apr 19 2016
40.88$ Apr 20 2016
42.72$ Apr 21 2016
43.18$ Apr 22 2016
42.76$ Apr 25 2016
41.67$ Apr 26 2016
42.52$ Apr 27 2016
45.29$ Apr 28 2016
46.03$ Apr 29 2016
45.98$ May 02 2016
44.75$ May 03 2016
43.65$ May 04 2016
43.77$ May 05 2016
44.33$ May 06 2016
44.58$ May 09 2016
43.45$ May 10 2016
44.68$ May 11 2016
46.21$ May 12 2016
46.64$ May 13 2016
46.22$ May 16 2016
47.72$ May 17 2016
48.29$ May 18 2016
48.12$ May 19 2016
48.16$ May 20 2016
47.67$ May 23 2016
48.12$ May 24 2016
48.04$ May 25 2016
49.10$ May 26 2016
49.00$ May 27 2016
49.36$ May 31 2016
49.10$ Jun 01 2016
49.07$ Jun 02 2016
49.14$ Jun 03 2016
48.69$ Jun 06 2016
49.71$ Jun 07 2016
50.37$ Jun 08 2016
51.23$ Jun 09 2016
50.52$ Jun 10 2016
49.09$ Jun 13 2016
48.89$ Jun 14 2016
48.49$ Jun 15 2016
47.92$ Jun 16 2016
46.14$ Jun 17 2016
48.00$ Jun 20 2016
49.40$ Jun 21 2016
48.95$ Jun 22 2016
49.16$ Jun 23 2016
49.34$ Jun 24 2016
46.70$ Jun 27 2016
45.80$ Jun 28 2016
47.93$ Jun 29 2016
49.85$ Jun 30 2016
48.27$ Jul 01 2016
49.02$ Jul 05 2016
46.73$ Jul 06 2016
47.37$ Jul 07 2016
45.22$ Jul 08 2016
45.37$ Jul 11 2016
44.73$ Jul 12 2016
46.82$ Jul 13 2016
44.87$ Jul 14 2016
45.64$ Jul 15 2016
45.93$ Jul 18 2016
45.23$ Jul 19 2016
44.64$ Jul 20 2016
44.96$ Jul 21 2016
43.96$ Jul 22 2016
43.41$ Jul 25 2016
42.40$ Jul 26 2016
42.16$ Jul 27 2016
41.90$ Jul 28 2016
41.13$ Jul 29 2016
41.54$ Aug 01 2016
40.05$ Aug 02 2016
39.50$ Aug 03 2016
40.80$ Aug 04 2016
41.92$ Aug 05 2016
41.83$ Aug 08 2016
43.06$ Aug 09 2016
42.78$ Aug 10 2016
41.75$ Aug 11 2016
43.51$ Aug 12 2016
44.47$ Aug 15 2016
45.72$ Aug 16 2016
46.57$ Aug 17 2016
46.81$ Aug 18 2016
48.20$ Aug 19 2016
48.48$ Aug 22 2016
46.80$ Aug 23 2016
47.54$ Aug 24 2016
46.29$ Aug 25 2016
46.97$ Aug 26 2016
47.64$ Aug 29 2016
46.97$ Aug 30 2016
46.32$ Aug 31 2016
44.68$ Sep 01 2016
43.17$ Sep 02 2016
44.39$ Sep 06 2016
44.85$ Sep 07 2016
45.47$ Sep 08 2016
47.63$ Sep 09 2016
45.88$ Sep 12 2016
46.28$ Sep 13 2016
44.91$ Sep 14 2016
43.62$ Sep 15 2016
43.85$ Sep 16 2016
43.04$ Sep 19 2016
43.34$ Sep 20 2016
43.85$ Sep 21 2016
45.33$ Sep 22 2016
46.10$ Sep 23 2016
44.36$ Sep 26 2016
45.60$ Sep 27 2016
44.65$ Sep 28 2016
47.07$ Sep 29 2016
47.72$ Sep 30 2016
47.72$ Oct 03 2016
48.80$ Oct 04 2016
48.67$ Oct 05 2016
49.75$ Oct 06 2016
50.44$ Oct 07 2016
49.76$ Oct 10 2016
49.76$ Oct 11 2016
50.72$ Oct 12 2016
50.14$ Oct 13 2016
50.47$ Oct 14 2016
50.35$ Oct 17 2016
49.97$ Oct 18 2016
50.30$ Oct 19 2016
51.59$ Oct 20 2016
50.31$ Oct 21 2016
50.61$ Oct 24 2016
50.18$ Oct 25 2016
49.45$ Oct 26 2016
48.75$ Oct 27 2016
49.71$ Oct 28 2016
48.72$ Oct 31 2016
46.83$ Nov 01 2016
46.66$ Nov 02 2016
45.32$ Nov 03 2016
44.66$ Nov 04 2016
44.07$ Nov 07 2016
44.88$ Nov 08 2016
44.96$ Nov 09 2016
45.20$ Nov 10 2016
44.62$ Nov 11 2016
43.39$ Nov 14 2016
43.29$ Nov 15 2016
45.86$ Nov 16 2016
45.56$ Nov 17 2016
45.37$ Nov 18 2016
45.69$ Nov 21 2016
47.48$ Nov 22 2016
48.07$ Nov 23 2016
46.72$ Nov 25 2016
46.72$ Nov 28 2016
45.66$ Nov 29 2016
45.29$ Nov 30 2016
49.41$ Dec 01 2016
51.08$ Dec 02 2016
51.70$ Dec 05 2016
51.72$ Dec 06 2016
50.95$ Dec 07 2016
49.85$ Dec 08 2016
50.84$ Dec 09 2016
51.51$ Dec 12 2016
52.74$ Dec 13 2016
52.99$ Dec 14 2016
51.01$ Dec 15 2016
50.90$ Dec 16 2016
51.93$ Dec 19 2016
52.13$ Dec 20 2016
52.22$ Dec 21 2016
51.44$ Dec 22 2016
51.98$ Dec 23 2016
52.01$ Dec 28 2016
54.01$ Dec 29 2016
53.80$ Dec 30 2016
53.75$ Jan 03 2017
52.36$ Jan 04 2017
53.26$ Jan 05 2017
53.77$ Jan 06 2017
53.98$ Jan 09 2017
51.95$ Jan 10 2017
50.82$ Jan 11 2017
52.19$ Jan 12 2017
53.01$ Jan 13 2017
52.36$ Jan 17 2017
52.45$ Jan 18 2017
51.12$ Jan 19 2017
51.39$ Jan 20 2017
